1.  Installation Place : Indoor Type  

2.  Maximum ambient temperature : -25℃ to +45℃  

3. Maximum Permissible Over current : 130% of rated current  

4. Tolerance of capacitance : -5% to +15% of Rated value (Inter phase unbalance factor of capacitance : 108% under)  

5. Dielectric Losses : ≤0.5Watt per Kvar  

6. Withstanding Voltage

Between terminals each other : Rated Voltage X 1.75 (60 sec)

Between terminals connected together and container cover : 3000VAC (60 sec)

7. Sealing ability

There shall be no oil leakage even if left for 2 hour under a constant temperature of 70℃  

8. Built in Safety Device : Pressure Sensitive interrupter  

9. Impregnant : Capacitor oil(NO PCB'S)  

10. Reference Standard : KS C 4801  

11. Maximum Permissible Voltage  

 

Over Voltage Factor (%)

Capacitance(㎌)

110 Less then 8 hours during 24hours
115 Less than 30 minutes during 24hours
120 Less than 2times during 5 minutes for 1 month
130 Less than 2times during 1 minutes for 1 month

 

Voltage
(VAC)
Capacitance
(㎌)
PhaseΦ Parts No. Current
(A)
Dimension(mm)
A B C D E
220 10 1 KNE-221106D 0.83 110 55 485 4 48
3 KNE-221106S 0.48 110 55 485 4 48
15 1 KNE-221156D 1.24 110 55 485 4 48
3 KNE-221156S 0.72 110 55 485 4 48
20 1 KNE-221206D 1.66 110 55 485 4 48
3 KNE-221206S 0.96 110 55 485 4 48
30 1 KNE-221306D 2.49 110 55 485 4 48
3 KNE-221306S 1.44 135 55 500 4 48
40 1 KNE-221406D 3.32 110 55 485 4 48
3 KNE-221406S 1.92 135 65 500 5.5 58
50 1 KNE-221506D 4.15 135 55 500 4 48
3 KNE-221506S 2.39 135 65 500 5.5 58
* Specifications subject to change without notice

 

 

1.  Installation Place : Indoor Type

2.  Maximum ambient temperature : -25℃ to +45℃

3. Maximum Permissible Over current : 130% of rated current  

4. Tolerance of capacitance : -5% to +15% of Rated value

(Inter phase unbalance factor of capacitance : 108% under)

5. Dielectric Losses : ≤0.5Watt per Kvar  

6. Withstanding Voltage

Between terminals each other : Rated Voltage X 1.75 (60 sec)

Between terminals connected together and container

- 3000VAC(60 sec) : rated voltage ≥ 250VAC

- 1800VAC(60 sec) : rated voltage < 250VAC

7. Built in Safety Device : Pressure Sensitive interrupter  

8. Sealing ability : There shall be no oil leakage even if left for 2 hour under a constant temperature of 70℃  

9. Built in Discharge Resister : Voltage decreases to below 75V in 3minutes when disconnected from power source  

10. Impregnant : Capacitor oil(NO PCB'S)  

11. Reference Standard : KS C 4801  

12. Maximum Permissible Voltage  

 

Over Voltage Factor(%) Over Voltage Permissible
110

Less then 8 hours during 24hours

115

Less than 30 minutes during 24hours

120

Less than 2times during 5 minutes for 1 month

130

Less than 2times during 1 minutes for 1 month

13. painting Color : munsell 5 Y 7/1(Epoxy Painted)

 

 

Voltage
(VAC)
Capacity
(㎌)
Parts No.(3Φ) Current(A) Dimension(mm) Fig
1-Phase 3-Phase A(mm) B(mm)
220 75 DNU-221756D/S 6.22 3.59 105 125 Fig1
100 DNU-221107D/S 8.29 4.79 130 150
150 ENU-221157DS 12.44 7.18 105 125 Fig2
175 ENU-22117A6DS 14.51 8.38 130 150
200 ENU-221207DS 16.59 9.58 130 150
250 ENU-221257DS 20.73 11.97 130 150 Fig3
300 ENU-221307DS 24.88 14.37 130 150
400 ENU-221407DS 33.18 19.15 150 170
500 ENU-221507DS 41.47 23.94 200 220
600 ENU-221607DS 49.76 28.73 200 220
700 ENU-221707DS 58.06 33.52 250 270
750 ENU-221757DS 62.20 35.91 250 270
800 ANU-221807D/S 66.35 38.31 220 270 Fig4
900 ANU-221907D/S 74.64 43.09 230 280
1000 ANU-221108S 82.93 47.88 240 290
380 5 DNU-381505S 0.71 0.41 60 80  Fig1
7.5 DNU-381755S 1.07 0.62 60 80
10 DNU-381106D/S 1.43 0.83 60 80
15 DNU-381156D/S 2.15 1.24 60 80
20 DNU-381206D/S 2.87 1.65 80 100
25 DNU-381256D/S 3.58 2.07 80 100
30 DNU-381306D/S 4.30 2.48 90 110
40 DNU-381406D/S 5.73 3.31 105 125
50 DNU-381506D/S 7.16 4.14 130 150
75 ENU-381756DS 10.74 6.20 105 125 Fig2
100 ENU-381107DS 14.33 8.27 130 150
150 ENU-381157DS 21.49 12.41 130 150 Fig3
200 ENU-381207DS 28.65 16.54 150 170
250 ENU-381257DS 35.81 20.68 170 190
300 ENU-381307DS 42.98 24.81 200 220
400 ENU-381407DS 57.30 33.08 250 270
500 ANU-381507S 71.62 41.35 235 285 Fig4
440 10 DNU-441106D/S 1.66 0.96 60 80 Fig1
15 DNU-441156D/S 2.49 1.44 70 90
20 DNU-441206D/S 3.32 1.92 80 100
25 DNU-441256D/S 4.15 2.39 90 110
30 DNU-441306D/S 4.98 2.87 105 125
40 ENU-441406D/S 6.64 3.83 130 150
50 ENU-441506DS 8.29 4.79 105 125 Fig2
75 ENU-441756DS 12.44 7.18 130 150
100 ENU-441107DS 16.59 9.58 130 150 Fig3
150 ENU-441157DS 24.88 14.37 150 170
200 ENU-441207DS 33.18 19.15 170 190
250 ENU-441257DS 41.47 23.94 200 220
300 ENU-441307DS 49.76 28.73 250 270
400 ANU-441407S 66.35 38.31 260 310 Fig4
500 ANU-441507S 82.93 47.88 230 290 Fig5
* Specifications subject to change without notice

 

 

Voltage
(VAC)
Capacitance Current(A) Parts NO. Dimension(mm) Fig
(KVAr) (㎌) 1-Phase 3-Phase 1-Phase 3-Phase A B
220 10 548.1 45.5 26.2 ENU-22110KDS 200 220 Fig3
15 822.1 68.2 39.4 ANU-22115KD ANU-22115KS 220 270 Fig4
20 1096.1 90.9 52.5 ANU-22120KD ANU-22120KS 270 320
25 1370.1 113.6 65.6 ANU-22125KD ANU-22125KS 315 365
30 1644.2 136.4 78.7 ANU-22130KD ANU-22130KS 200 260 Fig5
35 1918.2 159.1 91.9 ANU-22135KD ANU-22135KS 230 290
40 2192.2 181.8 105.0 ANU-22140KD ANU-22140KS 240 300
45 2466.2 204.5 118.1 ANU-22145KD ANU-22145KS 280 340
50 2740.3 227.3 131.2 ANU-22150KD ANU-22150KS 280 340
380 10 183.7 26.3 15.2 ENU-38110KDS ENU-38110KDS 150 170 Fig3
15 275.5 39.5 22.8 ENU-38115KDS ENU-38115KDS 200 220
20 367.4 52.6 30.4 ENU-38120KDS ENU-38120KDS 250 270
25 459.2 65.8 38.0 ANU-38125KD ANU-38125KS 230 280 Fig4
30 551.1 78.9 45.6 ANU-38130KD ANU-38130KS 270 320
35 642.9 92.1 53.2 ANU-38135KD ANU-38135KS 230 290 Fig5
40 734.8 105.3 60.8 ANU-38140KD ANU-38140KS 255 315
45 826.6 118.4 68.4 ANU-38145KD ANU-38145KS 280 340
50 918.5 131.6 76.0 ANU-38150KD ANU-38150KS 300 360
440 10 137.0 22.7 13.1 ENU-44110KDS ENU-44110KDS 150 170 Fig3
15 205.5 34.1 19.7 ENU-44115KDS ENU-44115KDS 200 220
20 274.0 45.5 26.2 ENU-44120KDS ENU-44120KDS 250 270
25 342.5 56.8 32.8 ANU-44125KD ANU-44125KS 230 280 Fig4
30 411.0 68.2 39.4 ANU-44130KD ANU-44130KS 270 320
35 479.5 79.5 45.9 ANU-44135KD ANU-44135KS 220 280 Fig5
40 548.1 90.9 52.5 ANU-44140KD ANU-44140KS 260 320
45 616.6 102.3 59.0 ANU-44145KD ANU-44145KS 280 340
50 685.1 113.6 65.6 ANU-44150KD ANU-44150KS 280 340
75 1027.6 170.5 98.4 ANU-44175KD ANU-44175KS 380 440
 

 

 

Voltage
(VAC)
Capacitance Parts NO. Current(A) Dimension(mm) Fig
(KVAr) (㎌) 1-Phase 3-Phase

1-Phase

3-Phase A B
400 15 298.4 ANU-40215KD ANU-40215KS 37.5 21.7 240 290 Fig4
20 397.9 ANU-40220KD ANU-40220KS 50 28.9 170 230 Fig5
25 497.4 ANU-40225KD ANU-40225KS 62.5 36.1 210 270
30 596.8 ANU-40230KD ANU-40230KS 75 43.3 220 280
35 696.3 ANU-40235KD ANU-40235KS 87.5 50.5 250 310
40 795.8 ANU-40240KD ANU-40240KS 100 57.7 260 320
50 994.7 ANU-40250KD ANU-40250KS 125 72.2 320 380
415 1.5 27.7 DNU-41201AKD DNU-41201AKS 3.6 2.1 105 125 Fig1
2.5 46.2 ENU-41202AKD ENU-41202AKS 6.0 3.5 90 110 Fig2
5 92.4 ENU-41205KD ENU-41205KS 12.0 7.0 130 150 Fig3
7.5 138.6 ENU-40207AKD ENU-41207AKS 18.1 10.4 130 150
10 184.8 ENU-41210KD ENU-41210KS 24.1 13.9 200 220
12.5 231.0 ANU-41212AKD ANU-41212AKS 30.1 17.4 180 230 Fig4
15 277.2 ANU-41215KD ANU-41215KS 36.1 20.9 230 280
20 396.6 ANU-41220KD ANU-41220KS 48.2 27.8 285 335
25 462.1 ANU-41225KD ANU-41225KS 60.2 34.8 335 385
30 554.5 ANU-41230KD ANU-41230KS 72.3 41.7 210 270 Fig5
35 646.9 ANU-41235KD ANU-41235KS 84.3 48.7 210 270
40 739.3 ANU-41240KD ANU-41240KS 96.4 55.6 255 315
50 924.1 ANU-41250KD ANU-41250KS 120.5 69.6 300 360
60 1108.9 ANU-41260KD UAN-41260KS 144.6 83.5 315 375
75 1386.2 ANU-41275KD ANU-41275KS 180.7 104.3 400 460

 

440 2.5 41.1 ENU-44202AKD ENU-44202AKS 5.7 3.3 105 125 Fig2
5 82.2 ENU-44205KD ENU-44205KS 11.4 6.6 145 165 Fig3
7.5 123.3 ANU-44207KD ANU-44207KS 17.0 9.8 170 220 Fig4
10 164.4 ANU-44210KD ANU-44210KS 22.7 13.1 190 240
12.5 205.5 ANU-44212AKD ANU-44212AKS 28.4 16.4 190 240
15 246.6 ANU-44215KD ANU-44215KS 34.1 19.7 230 280
20 328.8 ANU-44220KD ANU-44220KS 45.5 26.2 285 335
25 411.0 ANU-44225KD ANU-44225KS 56.8 32.8 325 375
50 822.1 ANU-44250KD ANU-44250KS 113.6 65.5 340 400 Fig5
* Specifications subject to change without notice